Token Allocation

Lot | Percentage to Total Supply | Tokens |
---|---|---|
Private Sale | 17.51% | 175,125,000 |
Public Sale | 3.19% | 31,875,000 |
Pre-Listing Partners and Consultants | 1.50% | 15,000,000 |
Liquidity | 10.00% | 100,000,000 |
User Reward and Staking | 27.00% | 270,000,000 |
Ecosystem | 22.80% | 228,000,000 |
Marketing | 0.50% | 5,000,000 |
Team and Advisors | 17.50% | 175,000,000 |
This chart was created based on the schedule that Network Launch should happen 6 months after the token generation event (TGE).

Last modified 4mo ago