Token Allocation
Chart
Table
Lot | Percentage to Total Supply | Tokens |
---|---|---|
Private Sale | 17.51% | 175,125,000 |
Public Sale | 3.19% | 31,875,000 |
Team and Advisors | 15.00% | 150,000,000 |
Pre-Listing Partners & Consultants | 1.50% | 15,000,000 |
User Reward and Staking | 27.00% | 270,000,000 |
Liquidity | 10.0% | 100,000,000 |
Ecosystem | 25.30% | 253,000,000 |
Marketing | 0.50% | 5,000,000 |
For the detailed description, vesting and unlock schedule, please see Whitepaper.
Last updated